Dunajska 106 1000 Ljubljana T: (01) 530 90 20 F: (01) 530 90 40 E: leoss@leoss.si
Prodajalec: Godex
Namizni tiskalnik za termo transfer etikete (nalepke) Godex RT863i je naslednik tiskalnika RT860i. Kot predhodnik tudi ta velja za enega izmed najbolj celovitih majhnih tiskalnikov na tržišču z izjemno ločljivostjo - 600dpi. Povečan je prostor za folijo oziroma ribon, tako da se pri tem novem modelu lahko uporablja folije dolžine 300 metrov na jedru premera 1 palec. Tiskalnik ima v pokrov vgrajen 3,2 palčni ekratn, ki služi za enostavno konfiguracijo tiskalnika. Menjava repromateriala je enostavna, kar pa sicer velja za vse Godexove tiskalnike.
Združljiv s podajalnikom UN208.
Print Method | Thermal Transfer / Direct Thermal |
Resolution | 600 (24 dot/mm) |
Print Speed | 3 IPS (76.2 mm/s) |
Print Width | 4.16” (105.6 mm) |
Print Length | Min. 0.16” (4 mm)** – Max. 15” (381 mm) |
Processor | 32 bit RISC CPU |
Memory | 128 MB Flash (60 MB for user storage) / 32 MB SDRAM |
Sensor Type | Fixed transmissive sensor, central aligned Adjustable reflective sensor (full range) |
Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming Width: Min. 0.79” (20.0 mm) – Max. 4.64” (118 mm) Thickness: 0.003” (0.06 mm) Min.; 0.08” (0.20 mm) Max Label roll diameter: Max. 5” (127 mm) Core diameter: 1" & 1.5" (25.4 mm & 38.1 mm) |
Ribbon | Types: Wax, wax/resin, resin Length: 360’ (110 m) Max Width: 1.18” (30 mm) – Min. 4.33” (110 mm) Max Ribbon roll diameter: 2.67” (68 mm) Core diameter: 1” (25,4 mm) |
Printer Language | EZPL, GEPL, GZPL, GDPL auto switch |
Software | Label design software: GoLabel (for EZPL only) Driver: Vista, Windows 7, Windows 8 & 8.1, Windows 10, Windows Server 2008 R2, 2012, 2012 R2, 2016, 2019, MAC, Linux SDK: Win CE, .NET, Windows Vista, Windows 7, Windows 8 & 8.1, Windows 10, Android, Mac, iOS |
Resident Fonts | Bitmap fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A&B Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Bitmap fonts 8 times expandable in horizontal and vertical directions TTF fonts:CG Triumvirate™ (Bold / Italic / Underline). 0°, 90°, 180°, 270° rotatable |
Download Fonts | Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Asian fonts: 16x16, 24x24. Traditional Chinese (BIG-5), Simplified Chinese(GB2312), Japanese (S-JIS), Korean (KS-X1001)90∘,180∘,270∘, rotatable and 8 times expandable in horizontal and vertical directions TTF fonts: 90°, 180°, 270° rotatable |
Barcodes | China Postal Code, Codabar, Code 11, Code 32,Code 39, Code 93, Code 128 (subset A, B, C), EAN-8/EAN-13 (with 2 & 5 digits extension), EAN 128, FIM, German Post Code, GS1 DataBar, HIBC, Industrial 2 of 5 , Interleaved 2-of-5 (I 2 of 5), Interleaved 2-of-5 with Shipping Bearer Bars, ISBT-128, ITF 14, Japanese Postnet, Logmars, MSI, Postnet, Plessey, Planet 11 & 13 digit, RPS 128, Standard 2 of 5, Telepen, Matrix 2 of 5, UPC-A/UPC-E (with 2 or 5 digit extension), UCC/EAN-128 K-Mart and Random Weight Aztec code, Code 49,Codablock F , Datamatrix code, MaxiCode, Micro PDF417, Micro QR code, PDF417, QR code, TLC 39, GS1 Composite |
Code Pages | CODEPAGE 437, 737,850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, WINDOWS 1250, 1251, 1252, 1253, 1254, 1255, 1257 Unicode UTF8、UTF16BE、UTF16LE |
Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software |
Interfaces | Serial port: RS-232 (DB-9) USB Device port (B-Type) IEEE 802.3 10/100Base-Tx Ethernet port (RJ-45) USB Host (A-Type) Parallel Port (Mini-Centronics) |
Control Panel | Backlight 3.2" Touch Scree LCD Calibration button Control key : FEED Power on/off button |
Real Time Clock | Standard |
Power | Switching power 100-240VAC, 50-60Hz input |
Environment | Operation temperature: 41°F to 104°F (5°C to 40°C) Storage temperature: -4°F to 122°F (-20°C to 50°C) |
Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. |
Agency Approvals | CE (EMC)、FCC、CB、UL、cUL、CCC |
Dimension | Length: 11.0” (280 mm) Height: 7.7” (195mm) Width: 8.3” (210 mm |
Weight | 5.9 lbs (2.7 Kg) ,excluding consumables |
Options |
Label dispenser |
Note | * Specifications are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their respective owners. ** Minimum print height and maximum print speed specification compliance can be dependent on non-standard material variables such as label type, thickness, spacing, liner construction, etc. GoDEX is pleased to test non-standard materials for minimum print height and maximum print speed capability. |
Najboljši barvni kontrast dosežemo, če črne črte natisnemo na belo podlago. Kakšna je optimalna...
Spletno naročanjeB2B sistem za enostavno in hitro naročanje opreme za črtno kodo in RFID |
Celovite rešitveProgramski paketi MOBOS omogočajo uvajanje rešitev na ključ |
Strokovnjak svetujeČrtna koda in RFID zagotavljata hiter, enostaven in zanesljiv strojni prenos podatkov |